<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Big Blog</title>
	<atom:link href="http://www.bigelow.co/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigelow.co/blog</link>
	<description>Bigelow&#039;s take on advertising and current trends</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Atlanta&#8217;s new streetcar</title>
		<link>http://www.bigelow.co/blog/?p=821</link>
		<comments>http://www.bigelow.co/blog/?p=821#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:49:04 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=821</guid>
		<description><![CDATA[We&#8217;ve completed our branding assignment today and are pretty pleased with what we delivered. Although you&#8217;re going to have to wait until the August 2012 unveiling to see our new logo and brand i.d. suite- and more than another year after that to actually ride the train. Bigelow Advertising and partner Jones Worley also developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-25-at-5.44.35-PM.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-25-at-5.44.35-PM-150x150.jpg" alt="" title="Screen shot 2012-04-25 at 5.44.35 PM" width="150" height="150" class="alignleft size-thumbnail wp-image-826" /></a>We&#8217;ve completed our branding assignment today and are pretty pleased with what we delivered.  Although you&#8217;re going to have to wait until the August 2012 unveiling to see our new logo and brand i.d. suite- and more than another year after that to actually ride the train.  Bigelow Advertising and partner Jones Worley also developed and created the wayfinding, signage, advertising and marketing strategy plus the exterior and interior design of the actual light rail car itself. </p>
<p>You already know that the Atlanta Streetcar will connect Centennial Olympic Park to the King Center, touching many intown neighborhoods in between.  What you may not know is how high downtown <a href="http://clatl.com/freshloaf/archives/2012/04/24/lets-talk-about-the-streetcars-potential-to-change-downtown-atlanta">Atlanta&#8217;s hopes are</a> for this one way loop with stops at Sweet Auburn Curb Market, Hurt Park, Woodruff Park and 40 other points of interest along it&#8217;s 2.6 mile length.</p>
<p>And while advocates of mass transit applaud the route, <a href="http://clatl.com/freshloaf/archives/2012/02/03/ajc-seemingly-out-to-derail-atlanta-streetcar">there are others</a> whose confidence in the project could described as lukewarm at best.</p>
<p>From what we&#8217;ve seen we&#8217;re positive that the new streetcar is going to be a real amenity for Georgia State University, Grady Memorial Hospital employees and visitors and a real boost for Atlanta tourism.  What remains to be seen is <a href="http://www.cbsatlanta.com/story/16651732/construction-begins-on-atlanta-streetcar-project">how much of a catalyst</a> the streetcar will be to revive the adjacent neighborhoods and small businesses along the route.  If the recent nightlife activity on Edgewood and Auburn are any indication, downtown is going to be the next hot address in Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Branding &amp; Rebranding in the Internet Age</title>
		<link>http://www.bigelow.co/blog/?p=813</link>
		<comments>http://www.bigelow.co/blog/?p=813#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:10:40 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=813</guid>
		<description><![CDATA[Have you tried to create a new brand lately? Over the past year we&#8217;ve been involved in five very different branding/rebranding projects. Two in the wine and spirits category, one in hospitality, one in mass transit and the fifth in information and data management. Each has brought the challenges of creating a relevant, memorable brand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2012/03/google-came-from-the-mathematical-term-googol-its-the-number-one-followed-by-one-hundred-zeros.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2012/03/google-came-from-the-mathematical-term-googol-its-the-number-one-followed-by-one-hundred-zeros-150x150.jpg" alt="" title="google-came-from-the-mathematical-term-googol-its-the-number-one-followed-by-one-hundred-zeros" width="150" height="150" class="aligncenter size-thumbnail wp-image-814" /></a>Have you tried to create a new brand lately?  Over the past year we&#8217;ve been involved in five very different branding/rebranding projects.  Two in the wine and spirits category, one in hospitality, one in mass transit and the fifth in information and data management.  Each has brought the challenges of creating a relevant, memorable brand name in this age of instant information raining down upon our collective head.  And from that, we developed a new approach.  A proprietary approach earned after spending literally hundreds of hours playing GoDaddy bingo and filling in TESS search fields.  But be warned, you best be emotionally prepared for disappointment before embarking down this slippery slope.  Tenacity and creativity must walk hand in hand in order to safely get to your objective.</p>
<p>In case you didn&#8217;t know, there&#8217;s an global business based on registering (poaching) URLs alone. 8 times out of ten the brilliant brand name you&#8217;ve dreamed up is already registered as a dot com.  Joe in Singapore, Ralph in Cedar Rapids, and Henri in suburban Paris- these fellas literally choose a business category to mess with and then proceed to create every possible relevant URL/brand name that they (and their dictionary) can come up with.  GoDaddy even offers a service to help you negotiate the sale of your sought after URL from these poachers who originally bought the URL for only $9.99.  And now it could be yours, at a highly marked up rate.</p>
<p>So why aren&#8217;t they in our business if there so good at dreaming up cool brand names?  Evidently their psychological profiles resemble Lisbeth Salander&#8217;s, i.e., it pays better to do what they do, and they don&#8217;t have to interface with other human beings.  </p>
<p>And once you&#8217;re finished with the poachers, you&#8217;re not out of the woods yet.  Next up is your trademark attorney.  And they&#8217;re just waiting to heave another wet blanket over that smoldering hot brain baby of yours.  (You&#8217;ve got to remember that they&#8217;re trained to auto-say no.)</p>
<p>Yes, it&#8217;s a real accomplishment to successfully name or rename a product or service today.  But it comes at a price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Social Media for Dummies</title>
		<link>http://www.bigelow.co/blog/?p=806</link>
		<comments>http://www.bigelow.co/blog/?p=806#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:44:06 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=806</guid>
		<description><![CDATA[We&#8217;ve found many of our clients are baffled by the ever growing array of social media offerings and are not quite sure which ones they should be integrating into their marketing efforts &#8211; &#8220;Should we tweet?&#8221; &#8220;Facebook or LinkedIn, or both?&#8221; &#8220;What&#8217;s a Pinterest, and why do I care?&#8221; In an effort to simplify and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2012/02/social_media_icons_20.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2012/02/social_media_icons_20-300x229.jpg" alt="" title="social_media_icons_20" width="300" height="229" class="aligncenter size-medium wp-image-807" /></a><br />
We&#8217;ve found many of our clients are baffled by the ever growing array of social media offerings and are not quite sure which ones they should be integrating into their marketing efforts &#8211; &#8220;Should we tweet?&#8221;  &#8220;Facebook or LinkedIn, or both?&#8221;  &#8220;What&#8217;s a Pinterest, and why do I care?&#8221;</p>
<p>In an effort to simplify and define what makes one different from another we offer the following:</p>
<p>Twitter &#8211; I&#8217;m eating #sushi.<br />
Texting &#8211; I <3 sushi<br />
Facebook &#8211; I Like sushi.<br />
YouTube &#8211; Here I am eating sushi.<br />
LinkedIn &#8211; My skills include sushi eating.<br />
Spotify &#8211; Now listening to &#8220;Sushi &#038; the Banshees&#8221;<br />
Pinterest &#8211; Here&#8217;s a nice sushi recipe.<br />
WordPress- I blog about sushi.<br />
Tumblr &#8211; I&#8217;m a college student who likes sushi.<br />
Flickr &#8211; Here&#8217;s some pix I shot of sushi.<br />
Cloob &#8211; I&#8217;m an Iranian who likes sushi.<br />
G+ &#8211; I&#8217;m a Google employee who eats sushi.</p>
<p>We hope this helps with your social media strategy in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.bigelow.co/blog/?p=795</link>
		<comments>http://www.bigelow.co/blog/?p=795#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:48:20 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/12/Bigelow_HolidayCard_sm2.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/12/Bigelow_HolidayCard_sm2-e1324565388567.jpg" alt="" title="Bigelow_HolidayCard_sm" width="650" height="635" class="aligncenter size-full wp-image-802" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>A taste of history</title>
		<link>http://www.bigelow.co/blog/?p=781</link>
		<comments>http://www.bigelow.co/blog/?p=781#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:51:39 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=781</guid>
		<description><![CDATA[I&#8217;ve always enjoyed the drive up through the North Georgia Mountains. So I welcomed the opportunity to present our capabilities to a prospective new client located in historic Habersham County. In fact, it was an historic mountain water springhouse that was the catalyst for my visit. Built in the early 1800s by slaves, the springhouse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/12/IvyBottle.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/12/IvyBottle-200x300.jpg" alt="" title="IvyBottle" width="200" height="300" class="alignleft size-medium wp-image-783" /></a>I&#8217;ve always enjoyed the drive up through the North Georgia Mountains.  So I welcomed the opportunity to present our capabilities to a prospective new client located in historic Habersham County.  In fact, it was an historic mountain water springhouse that was the catalyst for my visit.</p>
<p>Built in the early 1800s by slaves, the springhouse most recently had served as the source of Blue Ridge Mountain Spring Water.  A long time client of Bigelow Advertising.  After 25 years of successful bottled water operations throughout metro Atlanta, Blue Ridge sold to competitor Crystal Springs, who promptly shut down the bottling operations.</p>
<p>The original owners of the property, the Lovell family, then reacquired the springhouse and decided to put it back to work. They had been using the cool, clear natural spring water in the family&#8217;s distillation business for nearly 150 years. In fact, when the Lovell boys ceased distilling operations in 1964 they were flat-bedding over a quarter million bottles of sour mash clear corn spirits throughout the South.  These historic tidbits, and a whole lot more, were told during a classic Southern seven course lunch at the home of Carlos Lovell in Clarksville.<a href="http://www.bigelow.co/blog/wp-content/uploads/2011/12/IvyNeck.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/12/IvyNeck.jpg" alt="" title="IvyNeck" width="217" height="203" class="alignright size-full wp-image-786" /></a></p>
<p>Now in his 80s, Carlos had spent the last 30 years developing property throughout Habersham County.  Now that he had &#8220;been there and done that&#8221; he wanted to get back into the distilling business. Enlisting his daughter Carlene to handle the permits, licensing and myriad of details that come with such an endeavor, they set to work building Ivy Mountain Distillery in Mount Airy.  By the time 800 new American oak barrels arrived at the distillery in August, operations had commenced.  First up was Apple Brandy, followed by sour mash corn whiskey.</p>
<p>After dessert, we set aside our sweet tea to sample some of the famed last batch of 1964.  I think I said something as profound as &#8220;Wow!&#8221;  Carlos claims the secret is in the water.  Personally, I think that 150 years of family heritage counts for something.  The package design we created attempts to capture that sense of history, time and place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short on calories, not taste</title>
		<link>http://www.bigelow.co/blog/?p=772</link>
		<comments>http://www.bigelow.co/blog/?p=772#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:36:05 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=772</guid>
		<description><![CDATA[We&#8217;re pretty excited that a new product Bigelow Advertising helped create has finally hit the shelves in Georgia. New Mini Wines are imported by client and partner Prism Wine from the South of France and come in three different varietals – a red, a white, and a rose’. The red is 100% Merlot while the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/11/Mini_Card_Front1.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/11/Mini_Card_Front1-174x300.jpg" alt="" title="Mini_Card_Front" width="174" height="300" class="alignleft size-medium wp-image-773" /></a>We&#8217;re pretty excited that a new product Bigelow Advertising helped create has finally hit the shelves in Georgia.  New Mini Wines are imported by client and partner Prism Wine from the South of France and come in three different varietals – a red, a white, and a rose’.   The red is 100% Merlot while the white is comprised of 50% Sauvignon Blanc grapes and 50% Viognier grapes.  The rose’ is a Cinsault based wine.</p>
<p>Targeting young women, Mini wines are light in alcohol and in calories, with each wine having a typical <a href="http://www.bigelow.co/blog/wp-content/uploads/2011/11/MiniTrio1.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/11/MiniTrio1-242x300.jpg" alt="" title="MiniTrio" width="242" height="300" class="alignright size-medium wp-image-792" /></a>alcoholic volume around 11% and containing approximately 87 calories per glass (120 ml).  This is approximately 25% fewer calories than found in a typical glass of wine.  The lower alcohol and sugar levels are achieved naturally in the vineyards.  We&#8217;re just getting started with the promotional activities so keep an eye out and a wine glass handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Beijing&#8217;s WuMart</title>
		<link>http://www.bigelow.co/blog/?p=747</link>
		<comments>http://www.bigelow.co/blog/?p=747#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:47:24 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelow.co/blog/?p=747</guid>
		<description><![CDATA[Wow. This kind of brand piracy wouldn&#8217;t last 15 minutes in the West. I just had to &#8220;re-blog&#8221; this from Ellen Shapiro&#8217;s blog at Imprint. Interesting article on counterfeit packaging. &#8220;Counterfeiters avail themselves of excellent scanning and printing technology; they put the care into it because for them it’s like printing money.&#8221; Read more: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/10/Pepsi1.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/10/Pepsi1-150x150.jpg" alt="" title="Pepsi1" width="150" height="150" class="alignleft size-thumbnail wp-image-745" /></a>Wow.  This kind of brand piracy wouldn&#8217;t last 15 minutes in the West.  I just had to &#8220;re-blog&#8221; this from Ellen Shapiro&#8217;s blog at Imprint. Interesting article on counterfeit packaging.  &#8220;Counterfeiters avail themselves of excellent scanning and printing technology; they put the care into it because for them it’s like printing money.&#8221;</p>
<p><a href="http://imprint.printmag.com/branding/the-ultimate-brand-extension/?et_mid=523064&#038;rid=26117257">Read more: The Ultimate Brand Extension?</a> — Imprint-The Online Community for Graphic Designers </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigelow gets a face lift</title>
		<link>http://www.bigelow.co/blog/?p=602</link>
		<comments>http://www.bigelow.co/blog/?p=602#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:16:07 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelowadvertising.com/blog/?p=602</guid>
		<description><![CDATA[Courtney Alexis Stodden has nothing on us. And we certainly wouldn&#8217;t be the first 26 year old to go under the knife for a little cosmetic surgery. But just as the shoemaker&#8217;s children run around barefoot, we here at Bigelow have been talking about updating our web site for well over two years. And I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/10/Courtney-Alexis-Stodden.jpg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/10/Courtney-Alexis-Stodden-150x150.jpg" alt="" title="Courtney-Alexis-Stodden" width="150" height="150" class="alignleft size-thumbnail wp-image-700" /></a><a href="http://www.awfulplasticsurgery.com">Courtney Alexis Stodden</a> has nothing on us.  And we certainly wouldn&#8217;t be the first 26 year old to go under the knife for a little cosmetic surgery.  But just as the<a href="http://en.wikipedia.org/wiki/Shoemaking"> shoemaker&#8217;s children run around barefoot</a>, we here at Bigelow have been talking about updating our web site for well over two years.  And I guess that&#8217;s a good thing.  Letting the &#8220;paying work&#8221; take the front burner is pretty typical in any business.  </p>
<p>First of all, we wanted to perform a little <a href="http://www.imdb.com/title/tt0361217">nip and a tuck</a> to our way too long URL address:  bigelowadvertising.com.  Now you can find us at the <a href="http://articles.latimes.com/2011/feb/03/business/la-fi-godaddy-20110203">shorter and sleeker</a> bigelow.co URL address.  Those of you prone to habit need not worry.  Typing in the longer bigelowadvertising.com  will still get you where you want to be.</p>
<p>Other than that, our main objective was to create an online presence that genuinely reflects the <a href="http://www.inc.com/top-workplaces/2010/whats-your-companys-personality.html">personality of the company</a>.  Easier said than done.  </p>
<p>&#8220;Just what does this company stand for?&#8221;  We discovered that what&#8217;s so intuitive for us to do with your brand was a real challenge when it came to defining our own. It was apparent early on that the new web site wasn&#8217;t going to be a simple exercise of just freshening up the graphic design.</p>
<p>In the end we decided that we should let our work, our actual output, define us.  After all, it&#8217;s what we do.  And it shows how we think and hints at the process we take to get to a final advertising answer.</p>
<p>We also wanted a web site that was easy to update, navigate and keep fresh with the latest news and views of the ad industry.</p>
<p>Then, just like that 26 year old celebrity, we started looking over the rest of ourselves a little more critically.  &#8220;Maybe a little <a href="http://news.makemeheal.com">brand augmentation</a> in the trademark area?&#8221; suggested some staffers.  After all the old logo had been around for over a decade.  And the business has changed.</p>
<p>The new Bigelow Advertising logotype is meant to reflect that change. The recession literally knocked our serifs off, leaving a trimmer, &#8220;digital age&#8221; sans serif font.  The tri-square, tri-color icon visualizes our strategic and integrated approach- whether that be through traditional advertising or guerilla tactics and social media- all applied with laser-like focus to the objective at hand.  Growing your business.</p>
<p>So I guess we have a lot of new news.  </p>
<p>New logo.  New web address.  New web site.  <a href="http://www.youtube.com/watch?v=hmbUNF1Q4R8">And a new attitude.</a>  We hope you like our new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to make nice to ad agencies, &#8230; at last.</title>
		<link>http://www.bigelow.co/blog/?p=593</link>
		<comments>http://www.bigelow.co/blog/?p=593#comments</comments>
		<pubDate>Mon, 09 May 2011 21:30:20 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelowadvertising.com/blog/?p=593</guid>
		<description><![CDATA[&#8220;If you can&#8217;t beat &#8216;em, join &#8216;em&#8221; seems to be Mark Zuckerberg&#8217;s latest working philosophy. And thank God. Many of us here in Agencyland have been wondering when they&#8217;d take up Google&#8217;s good example and actually start to work with us. &#8220;When it comes to creativity and brands and the advertising world, there&#8217;s nobody better [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/05/Picture-1-150x150.png" alt="Picture 1" title="Picture 1" width="150" height="150" class="alignleft size-thumbnail wp-image-594" /><a href="http://idioms.yourdictionary.com/if-you-can-t-beat-em-join-em">&#8220;If you can&#8217;t beat &#8216;em, join &#8216;em</a>&#8221; seems to be Mark Zuckerberg&#8217;s latest working philosophy.  And thank God.  Many of us here in <a href="http://www.google.com/agencyland/index.html">Agencyland</a> have been wondering when they&#8217;d take up Google&#8217;s good example and actually start to<a href="http://www.facebook.com/pages/Advertising-agency/112002898811624"> work with us.</a></p>
<p>&#8220;When it comes to creativity and brands and the advertising world, there&#8217;s nobody better from a strategic perspective and creative perspective than the agency community,&#8221; says <a href="http://www.nytimes.com/2011/04/27/business/media/27adco.html">Blake Chandlee, VP Global Agency Relations at Facebook.</a></p>
<p><a href="http://www.linkedin.com/profile/view?id=51623646&#038;authType=NAME_SEARCH&#038;authToken=SVpd&#038;locale=en_US&#038;srchid=dde977e5-3ac4-456d-bde6-2af004eecbbc-0&#038;srchindex=2&#038;srchtotal=6&#038;pvs=ps&#038;pohelp=&#038;goback=%2Efps_Blake+Chandlee_*1_*1_*1_*1_*1_*1_*51_*1_Y_*1_*1_*1_false_1_R_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2">Thanks Blake! </a> We&#8217;ve had to be creative in order to work with those postage-stamp sized ad units Facebook has been offering us over the last couple years.  These mini-billboards, with their 7 &#8211; 11 word limit, are admittedly some of the most targetable ad units in the biz.  And that alone almost makes up for their serious lack of real estate to communicate a message other than &#8220;click here.&#8221;</p>
<p>Facebook has become a behemoth with 500 million users.  To put that into perspective, some of the largest TV networks reach only 98 million households.  And the average Facebook user has 130 friends.  That&#8217;s a lot of potential for word-of-mouth advertising.  Undoubtedly the most effective form in our industry.</p>
<p>Facebook has hired Leo Burnett Chicago to create a new ad unit where advertisers will be able to ask users questions.  The user response then will show up in the user&#8217;s news feed.</p>
<p>I guess the objective was to find a replacement for all those Farmville and Mafia Wars updates that we all came to love?</p>
<p>I ask who in their right mind would want their poll responses published on their Facebook homepage?  Aren&#8217;t the current &#8220;like&#8221; postings embarassing enough?</p>
<p>Am I the only one who finds himself scrubbing his Facebook page clean of these weak moment clicks.  &#8220;Tom likes so and so,&#8221; equals &#8220;Tom has too much time on his hands and spends way too much time on Facebook.&#8221;</p>
<p>The other big news in Saturday&#8217;s news release was that Facebook users will be able to click to &#8220;like&#8221; an ad, answer questions in a poll, respond to an event ad, accept free product samples and watch videos.</p>
<p>In other words, all the same stuff advertisers and users can do right now, given a little creativity and an understanding of the medium.  So why wait the two months while the new ad units are being tested with big brands like Hallmark, Sealy, Walgreens and Ronald McDonald House Charities?  We&#8217;d be happy to help you introduce your brand to those 500 million Facebook users today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 year old baby</title>
		<link>http://www.bigelow.co/blog/?p=579</link>
		<comments>http://www.bigelow.co/blog/?p=579#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:05:21 +0000</pubDate>
		<dc:creator>Tom Bigelow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bigelowadvertising.com/blog/?p=579</guid>
		<description><![CDATA[Bigelow Advertising turned 26 years old today. We&#8217;re now officially older than some of the employees. I never would have predicted that on that cool, damp morning at 1447 Peachtree Street on April 1st, 1985. While a lot has changed, a lot has stayed the same. The biggest changes occurred in technology (and directly related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigelow.co/blog/wp-content/uploads/2011/04/images.jpeg"><img src="http://www.bigelow.co/blog/wp-content/uploads/2011/04/images-150x150.jpg" alt="" title="images" width="150" height="150" class="alignleft size-thumbnail wp-image-659" /></a>Bigelow Advertising turned <a href="http://www.history.com/this-day-in-history/april-fools-tradition-popularized">26 years old today</a>.  We&#8217;re now officially older than some of the employees.  I never would have predicted that on that cool, damp morning at 1447 Peachtree Street on April 1st, 1985.  </p>
<p>While a lot has changed, a lot has stayed the same.  The biggest changes <a href="http://www.amazon.com/Internet-Killed-Video-Star-Andre/dp/1928915590">occurred in technology</a> (and directly related to that, the media arena.)  In the creation of print (as well as in other related traditional mediums) there&#8217;s simply <a href="http://commfaculty.fullerton.edu/woverbeck/dtr5.htm">fewer people</a> between the idea and it&#8217;s final execution.  And there&#8217;s fewer people looking at print.</p>
<p>And that&#8217;s because there&#8217;s far more interesting, immediate and interactive places to get information these days.  From smart phone apps to <a href="http://www.mobilezen.com">mobile text sites</a>, online video to the Internet in general, there&#8217;s simply more places than ever to run (and track) messages.</p>
<p>It&#8217;s not called the Information Age for nothing.  Ads are now placed with pinpoint accuracy.  Chances are that if your web surfing habits include visiting <a href="http://windsurfingmag.com">wind surfing</a> and <a href="http://www.mayoclinic.com/health/organic-food/NU00255">organic food-related web sites</a>, you&#8217;re looking at wind surfing and organic food-related ads on the right side of your Facebook profile.</p>
<p>But ad placement is only part of a successful formula.  The thing that hasn&#8217;t changed is that for an ad to be effective it still has to cut through the clutter and connect emotionally.  Digital may have changed the way we <a href="http://www.adsoftware.com">physically create advertising</a>, and even <a href="http://www.forbes.com/2010/03/03/social-media-business-leadership-managing-twitter.html">where we see advertisin</a>g, but it hasn&#8217;t changed how we make advertising work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelow.co/blog/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

